Men

Marks are the best achieved since the Enfield and Haringey clubs merged in 1999 :

60m indoors

  1. 6.49 REECE PRESCOD 2023
  2. 6.53 CHIJINDU UJAH 2015 & 2020
  3. 6.55 SEAN SAFO-ANTWI 2016
  4. 6.62 OJIE EDOBURUN 2024
  5. 6.66 HAKEEM OGUNYEMI 2009
  6. 6.67 ADE ADEWALE 2024
  7. 6.68 MARK HANSON 2003
  8. 6.68 REUBEN ARTHUR 2018
  9. 6.69 LUKE FAGAN 2015
  10. 6.70 JORDAN HUGGINS(20) 2008
  11. 6.71 ELIJAH WINN 2008
  12. 6.79 LEON BAPTISTE 2014

100m

      1. 9.93 REECE PRESCOD 2022
      2. 9.96 CHIJINDU UJAH 2015
      3. 10.12 SEAN SAFO-ANTWI 2022
      4. 10.18 REUBEN ARTHUR 2017
      5. 10.21 LUKE FAGAN 2011
      6. 10.25 ADE ADEWALE 2024
      7. 10.26 LEON BAPTISTE 2008
      8. 10.28 DELANO WILLIAMS 2013
      9. 10.30 DOUG BIGNALL 2001
      10. 10.31 MARCUS ADAM 1999
      11. 10.35 HAKEEM OGUNYEMI(35) 2009
      12. 10.35 OJIE EDOBURUN(20) 2013
      13. 10.40 GAVIN EASTMAN 2005
      14. 10.42 NICK STEWART 2019
      15. 10.45 JORDAN HUGGINS(17) 2007
      16. 10.46 ELIJAH WINN 2012
      17. 10.50 OMARI BARTON-ELLINGTON 2015
      18. 10.57 KYRON WILLIAMS 2014
      19. 10.58 MEKHI SINCLAIR(20) 2023
      20. 10.60 ANTONIO INFANTINO(17) 2007 & TOPE ADEYEYE 2021

200m

  1. 20.27 DELANO WILLIAMS 2013
  2. 20.31 REECE PRESCOD 2021
  3. 20.39 CHIJINDU UJAH 2017
  4. 20.43 LEON BAPTISTE 2010
  5. 20.60 LUKE FAGAN 2011
  6. 20.65 MARCUS ADAM 2000
  7. 20.81 SOLOMON WARISO 1999
  8. 20.88 BEN SNAITH(20) 2014
  9. 20.94 NICK STEWART 2021
  10. 21.07 PATRICK KARI KARI 2016
  11. 21.12 EMMANUEL AGYARE 2023
  12. 21.13 ELIJAH WINN 2010
  13. 21.25 DAVID TELFER-JAMES(20) 2007
  14. 21.29 REUBEN ARTHUR 2017
  15. 21.33 SEAN SAFO-ANTWI 2012
  16. 21.34 GAVIN EASTMAN 2005
  17. 21.35 KYRON WILLIAMS 2013
  18. 21.37 DOUG BIGNALL 2003
  19. 21.38 FARREN MORGAN 2014
  20. 21.38 KRISHAWN AIKEN 2018

400m

      1. 45.42 DELANO WILLIAMS 2015
      2. 45.52 SOLOMON WARISO 1999
      3. 46.17 DARREN ST CLAIR 2009
      4. 46.21 BEN SNAITH 2017
      5. 46.96 EMMANUEL AGYARE 2023
      6. 47.11 FARREN MORGAN 2014
      7. 47.14 AARON TRIM 2009
      8. 47.36 CALLUM DODDS 2023
      9. 47.57 KRISHAWN AIKEN 2018
      10. 47.69 MICHAEL EDWARDS 2013
      11. 47.75 JACOB CAMPBELL 2022
      12. 47.75 BEN SUMNER 2012
      13. 47.80 RUSSELL NICHOLLS(20) 2001
      14. 47.94 GAVIN EASTMAN 2008
      15. 48.05 LOUIS BURGESS 2007
      16. 48.20 PHILLIP NORFOLK(20) 2007
      17. 48.22 NICK STEWART 2021
      18. 48.24 ADAM DAISH 2008
      19. 48.25 TOPE ADEYEYE 2021
      20. 48.26 SERDAR TAMAC 2007

800m

  1. 1.45.74 DARREN ST CLAIR 2010
  2. 1.46.22 CALLUM DODDS 2023
  3. 1.50.5 TOM SMITH 2011
  4. 1.51.41 TOM PYE 2015
  5. 1.51.7 LOUIS WELLS 1999
  6. 1.51.97 RHYS FOWLER 2009
  7. 1.52.73 ALEX TANNER 2002
  8. 1.52.85 MATT CARLISLE 2005
  9. 1.52.99 NEIL GAMESTER 2004
  10. 1.53.74 ALEX JONES 2015
  11. 1.53.78 SHAUN COLLINS 2009
  12. 1.53.84 LEE TAYLOR 2008
  13. 1.54.0 CHRIS SYMONDS 1999
  14. 1.54.48 DENIS HEALY 2009
  15. 1.54.56 BEN NAGY 2010
  16. 1.54.64 EOIN PIERCE 2014
  17. 1.54.79 SHAKA PALMER 2013
  18. 1.54.95 SEMI MOKENEN 2023
  19. 1.55.40 CHRIS CARTER 2012
  20. 1.55.79 IBRAHIM LAANIGUI 2010

1500m

  1.  3.44.39 NEIL GAMESTER 2004
  2. 3.47.1 EOIN PIERCE 2015
  3. 3.49.07 CHRIS CARTER 2012
  4. 3.49.82 PETROS SURAFEL 2017
  5. 3.50.03 BEN NAGY 2011
  6. 3.50.07 PAULOS SURAFEL 2017
  7. 3.50.1 ANDY COLEMAN 1999
  8. 3.51.45 SHAUN COLLINS 2009
  9. 3.53.31 BEN NAGY 2010
  10. 3.54.6 ALEX TANNER 2002
  11. 3.55.15 JON PEPPER(20) 2007
  12. 3.55.9 CHRIS SYMONDS 2000
  13. 3.55.94 PADDY HAMILTON 2009
  14. 3.56.80 ALEX JONES 2015
  15. 3.58.32 DARREN ST CLAIR 2007
  16. 3.58.72 ALEX MILNE 2016
  17. 3.58.90 JOSEPH YOUNG 2022
  18. 3.59.17 MICHAEL CHRISTOFOROU 2016
  19. 3.59.70 DANIEL CARPENTER 2018
  20. 3.59.9 IAN CAMPBELL 2000 & PAUL NORTHROP 1999 & 3.59.90 STUART HYAMS 2001

3000m

  1. 8.07.39 PAULOS SURAFEL 2017
  2. 8.07.43 PETROS SURAFEL 2017
  3. 8.13.09 ANDY COLEMAN 1999
  4. 8.17.37i MICHAEL CHRISTOFOROU 2020
  5. 8.19.25 SHAUN COLLINS 2010
  6. 8.20.28 JON PEPPER 2011
  7. 8.20.68 PADDY HAMILTON 2010
  8. 8.23.86 ALEX MILNE 2014
  9. 8.24.31 EOIN PIERCE 2014
  10. 8.25.24 WILL MYCROFT 2018
  11. 8.26.0 NEIL GAMESTER(20) 2003
  12. 8.26.27i BEN NAGY 2012
  13. 8.32.22i CHRIS CARTER 2011
  14. 8.38.45 DANIEL CARPENTER 2021
  15. 8.45.72 MATT SHARP(20) 2008
  16. 8.51.61i ALEX JONES 2015
  17. 8.52.6 CHRIS SYMONDS 2002
  18. 8.53.62 JAMES YOUNG(17) 2017
  19. 8.54.22 JOHN SCOTT(40) 2010
  20. 8.58.95 JOE SHERRY(17) 2010

5000m (incl Road)

  1. 13.55.32 PETROS SURAFEL 2017
  2. 14.02.88 ANDY COLEMAN 2006
  3. 14.08.09 JON PEPPER 2011
  4. 14.09.86 PAULOS SURAFEL(20) 2016
  5. 14.13 MICHAEL CHRISTOFOROU 2020
  6. 14.14.07 PADDY HAMILTON 2012
  7. 14.24.72 WILL MYCROFT 2018
  8. 14.34.72 SHAUN COLLINS 2010
  9. 14.35.91 ALEX MILNE 2014
  10. 14.40.45 BEN NAGY 2010
  11. 14.48.79 DANIEL CARPENTER 2018
  12. 14.50.60 SAM PERKINS 2009
  13. 14.59.30 EOIN PIERCE 2013
  14. 15.11 MATT SHARP 2010
  15. 15.20.99 JOSEPH YOUNG 2022
  16. 15.22.45 CHRIS SYMONDS 2007
  17. 15.23.8 PAUL NORTHROP 1999
  18. 15.28.68 CONSTANTINOS TIMINIS 2017
  19. 15.33.2 JURG VAN DER WALT 2008
  20. 15.34.5 JOHN KNIBB 1999

10000m (incl Road)

  1. 29.22.59 ANDY COLEMAN 2003
  2. 29.31 MATT SHARP 2016
  3. 29.32 WILL MYCROFT 2019
  4. 29.37.83 MICHAEL CHRISTOFOROU 2017
  5. 29.40 PETROS SURAFEL(20) 2016
  6. 29.43.57 PADDY HAMILTON 2012
  7. 29.44 JON PEPPER 2008
  8. 30.10 PAULOS SURAFEL 2017
  9. 30.17 ALEX MILNE 2019
  10. 30.39 BEN NAGY 2011
  11. 31.18 DAN CARPENTER 2018
  12. 31.32.85 EOIN PIERCE 2013
  13. 31.39 SHAUN COLLINS 2009
  14. 32.10 JULIAN LINGS 2013
  15. 32.30 CHRIS CARTER 2012
  16. 32.43 ALEX JONES 2016
  17. 32.55 TOMAS STASSIONIS 2012
  18. 33.04.98 JOHN SCOTT(45) 2014
  19. 33.24 JAMES YOUNG(17) 2017
  20. 33.39 HERBERT BUVIRA(40) 2008

Half Marathon

  1. 62.28 ANDY COLEMAN 2000
  2. 65.03 MATT SHARP 2014
  3. 65.16 WILL MYCROFT 2019
  4. 65.32 JON PEPPER 2011
  5. 66.27 PAULOS SURAFEL 2017
  6. 66.29 PADDY HAMILTON 2014
  7. 66.43 ALEX MILNE 2019
  8. 66.53 PETROS SURAFEL 2017
  9. 68.12 MICHAEL CHRISTOFOROU 2018
  10. 68.13 BEN NAGY 2012
  11. 68.46 JULIAN LINGS 2015
  12. 70.10 SHAUN COLLINS 2011
  13. 74.30 CONSTANTINOS TIMINIS 2019
  14. 75.17 DAIRE BRENNAN 2009
  15. 75.55 CHRIS SYMONDS 2007
  16. 76.09 CIARAN SAUNDERS(20) 2016
  17. 76.37 FIVOS CONSTANTINOU(40) 2023
  18. 76.52 ARBER BACI 2007
  19. 77.12 JAMES COOPER 2013
  20. 78.45 ADAM McCARTHUR(35) 2013

Marathon

  1. 2.16.02 MATT SHARP 2017
  2. 2.20.08 ALEX MILNE 2019
  3. 2.21.48 JON PEPPER 2012
  4. 2.28.49 JULIAN LINGS(35) 2021
  5. 2.23.38 PADDY HAMILTON 2013
  6. 2.31.26 CONSTANTINOS TIMINIS 2024
  7. 2.39.00 JAMES COOPER 2013
  8. 2.40.49 ARBER BACI 2006
  9. 2.40.54 RAPHAEL NICODEMOU 2024
  10. 2.42.12 NICK KEYS 2007
  11. 2.42.52 FIVOS CONSTANTINOU(40) 2023
  12. 2.42.58 CHARALAMBOUS KAINOS 2023
  13. 2.44.54 ALEX ROSEN (45) 2019
  14. 2.48.26 DAVID HAWES 2005
  15. 2.50.38 ANTHONY O’CONNOR 2005
  16. 2.52.28 ADAM McCARTHUR(35) 2013
  17. 2.53.25 DAIRE BRENNAN 2009
  18. 2.53.53 CIARAN SAUNDERS(20) 2016
  19. 2.56.29 STEWART PEPPER(50) 2013
  20. 2.58.28 JURG VAN DER WALT 2009

3000m Steeplechase

  1. 8.45.27 ANDY COLEMAN 2000
  2. 8.50.14 BEN NAGY 2012
  3. 9.01.89 WILL MYCROFT 2017
  4. 9.03.76 JON PEPPER(20) 2007h
  5. 9.04.22 SHAUN COLLINS 2009
  6. 9.07.70 ALEX MILNE 2015
  7. 9.13.88 PAUL NORTHROP 1999
  8. 9.15.42 DARREN PRESTON 1999
  9. 9.22.44 MARK GRIFFITH(20) 1999
  10. 9.28.4 CHRIS SYMONDS 2001
  11. 9.28.6 NEIL GAMESTER(20) 2002
  12. 9.30.67 MICHAEL CHRISTOFOROU 2014
  13. 9.44.1 CONOR BASQUIL 2001
  14. 9.49.31 SCOTT MITCHELL 2004
  15. 9.52.07 ANDY NORMAN(20) 2003
  16. 9.55.97 DAN CHRISTIAN(20) 2005
  17. 9.57.3 GERALD CLANCY 2000
  18. 9.58.14 MARK HARRIS 2013
  19. 10.00.7 CHRIS NORRIS(20) 2001
  20. 10.04.28 CONSTANTINOS TIMINIS 2018

400m Hurdles

  1. 49.57 BEN SUMNER 2012
  2. 50.80 LAWRENCE LYNCH 1999
  3. 51.4 BEN KOTZE 2001
  4. 52.32 OGADIMA DURU(20) 2005
  5. 52.4 KAZ NOMURA 2003
  6. 52.83 CHRIS SLEEMAN 2004
  7. 52.90 JONNY LODOWSKI 2011
  8. 53.00 ZAK SAUCEDE(20) 2008
  9. 53.2 ALEX HUNTE 1999
  10. 53.3 TRISTAN ANTHONY 2004
  11. 53.32 MATT HAMILTON 2014
  12. 53.62 ALEC WING 2014
  13. 53.86 JOEL HOPKINS 2003
  14. 54.08 PAT BARRETT 2014
  15. 54.1 MARK WINSHIP(20) 2001
  16. 54.54 GEORGE VAUGHAN(20) 2016
  17. 55.74 OLU OYEWOBI(17) 2008
  18. 56.1 ALEX HANKS 2000
  19. 57.3 ROBERT WILMER 2000
  20. 57.9 SIMON BAPTISTE 2004

110m Hurdles

  1. 13.22 ANTHONY JARRETT 1999
  2. 13.47 JAMES WEAVER 2021
  3. 13.59 KHAI RILEY LABORDE 2017
  4. 13.93 TRISTAN ANTHONY 2004
  5. 14.45 ROBERT HENRY 2005
  6. 14.45 AARON JAMES 2009
  7. 14.72 GEORGE VAUGHAN(20) 2017
  8. 14.8 PASCAL RENAUD 1999
  9. 14.9 ZAK SAUCEDE 2009
  10. 15.0 KAZ NOMURA 2003
  11. 15.22 MARK WINSHIP 2004
  12. 15.28 STEPHEN BARNARD 2011
  13. 15.3 LUCAS ZAMBRZYCKI 2008
  14. 15.3 CHRIS BAKER(20) 2009
  15. 15.36 PAT BARRETT 2015
  16. 15.56 ISRAEL NWORGU 2015
  17. 15.58 ELLIOT THOMPSON 2019
  18. 15.7 CHRIS SLEEMAN 2005
  19. 15.70 STEVE LEADER 199
  20. 15.93 BEN SUMNER 2007 & NIKANDROS STYLIANOU 2017

60m Hurdles indoor

  1. 7.74 KHAI RILEY-LA BORDE 2016
  2. 7.78 JAMES WEAVER 2021
  3. 7.84 TRISTAN ANTHONY 2004

Pole Vault

  1. 5.61 KEVIN HUGHES 1999
  2. 5.61i NIKANDROS STYLIANOU 2017
  3. 5.20i CHRISTOS TAMANIS 2023
  4. 5.16i RHYS SEARLES 2017
  5. 5.00 BEN FLINT 2006
  6. 4.71 ELLIOT THOMPSON 2022
  7. 4.70 MARK JOHNSON(40) 2006
  8. 4.58 PUI YIN CHEUNG 2018
  9. 4.55 TOM ROTTIER 2016
  10. 4.45 FREDERICK FINKE 2016
  11. 4.40 STEVE LEADER 1999
  12. 4.40 PAUL HOAD(40) 2004
  13. 4.40 STELVIO LEMOS 2015
  14. 4.35 GLEN MORRIS(17) 2021
  15. 4.35 JORDAN HENWOOD(20) 2010
  16. 4.32i CONRAD KALINOWSKI 2015
  17. 4.31 JAMES SHACKLETON(20) 2015
  18. 4.25 CALLUM COURT 2021
  19. 4.21 BEN ABBOTT-GRIBBEN(20) 2010
  20. 4.20i LUCAS ZAMBRZYCKI 2008 and HARRY CASEY(17) 2023

High Jump

  1. 2.26 CHRIS KANDU 2015
  2. 2.25 ADAM SCARR 2006
  3. 2.18i MONTEZ BLAIR 2017
  4. 2.16i MARK CROWLEY (20) 2002
  5. 2.16i CHRIS BAKER 2011
  6. 2.14 GERMAINE MASON(20) 2001
  7. 2.12 WILLIAM GRIMSEY 2015
  8. 2.10i LOIZOS CHRYSOSTOMOU(20) 2023
  9. 2.05 JAMES LUCK(20) 2005
  10. 2.05 LERON NORBERT(20) 2008
    1. 2.00 KONSTANTINOS LIASAS(17) 2024
  11. 2.00 JACOB KNOX-HOOKE(20) 2003
  12. 2.00 NEIL McDAID(20) 2005
  13. 1.97 ELLIOT THOMPSON 2022
  14. 1.96 ALASAN TEJAN-THOMAS(17) 2016
  15. 1.95 DAVID JAMES 2009
  16. 1.93 ERNEST AMPONSAH-BOATENG(20) 2010
  17. 1.93i PAUL NEALE(20) 2016
  18. 1.90 JACK HOBBS(17) 2006
  19. 1.90 LUCAS ZAMBRZYCKI 2008

 

Long Jump

  1. 8.03 IFEANYI OTUONYE 2018
  2. 7.73 LOUIS BURGESS 2003
  3. 7.45 LUKE THOMAS 2011
  4. 7.26 EFE UWAIFO(20) 2012
  5. 7.25 ELLIOT THOMPSON 2022
  6. 7.18 JOHN SHEPHERD(35) 1999
  7. 7.16 JON RAMOS 2005
  8. 7.15 ROSS JEFFS 2017
  9. 6.97 OLA AMOSU(17) 2010
  10. 6.97 LAWRENCE DAVIS 2016
  11. 6.94 HENRY EDUN 2000
  12. 6.92 GAVIN STEPHENS 2002
  13. 6.89 OMARI BARTON-ELLINGTON 2010
  14. 6.86 STEWART FAULKNER(35) 2006
  15. 6.86 ROMANE WALCOTT(17) 2009
  16. 6.84 JAMES NICOL 2009
  17. 6.83 SEAN WYNTER 2009
  18. 6.70 JOSHUA STERLING(20) 2019
  19. 6.70i TOMIDE ISINKAYE 2007

Triple Jump

    1. 16.01i LAWRENCE DAVIS 2017
    2. 15.98 EFE UWAIFO 2016
    3. 15.70 TOSI FASINRO 2000
    4. 15.53i LONGINOS ACHILLEOS 2019
    5. 15.18 MICHAEL BROWN(35) 1999
    6. 14.86 SEAN WYNTER(20) 2008
    7. 14.57 SAMUEL ANTWI(17) 2016
    8. 14.36 SEAN BATT(17) 2003
    9. 14.36 TOMIDE ISINKAYE 2007
    10. 14.28 ELLIOT O’NEILL 2010
    11. 14.27 LEO LUNDGREN(20) 2010
    12. 14.12 OLU OYEWOBI(17) 2007
    13. 14.08 NNAMDI AMADI(17) 2012
    14. 14.04 ROSS JEFFS 2017
    15. 13.99 MOSELEY LABOR(20) 2003
    16. 13.91 JON RAMOS 2002
    17. 13.81 LOUIS ALLEN(20) 2015
    18. 13.72 LOUIS BURGESS 2003
    19. 13.58 IBITOYE IBIKUNLE(20) 2015
    20. 13.56 DAVID JAMES 2009

Hammer

  1. 71.01 AMIR WILLIAMSON 2013
  2. 65.81 CARL SAGGERS 2005
  3. 59.72 MARK MILLER 2000
  4. 58.10 JAY HILL 2012
  5. 53.44 TOMASZ FIT 2006
  6. 52.31 JAMES SMITH 2014
  7. 50.49 JAMES GOSS(40) 2014
  8. 49.49 JASON JOSEPH(20) 2003
  9. 48.94 DANNY FARENDEN(20) 2008
  10. 48.20 SAM COE 2011
  11. 45.67 SCOTT RIDER 2001
  12. 45.46 JAMARO NOOKS(17) 2005
  13. 44.94 NNAMDI EFOBI(20) 2004
  14. 43.38 NICK WOOLCOTT(40) 2001
  15. 41.79 ADAM HOPCROFT 1999
  16. 41.45 RICHARD GREENE(17) 2001
  17. 40.45 UCHE AMADI(20) 2016
  18. 38.55 ORRIESO AGBAREH(17) 2005
  19. 35.97 SAM MOYLAN(35) 2002
  20. 35.17 BOB COLLINS 1999

Shot

  1. 17.75 SHAUN PICKERING(35) 1999
  2. 17.04 SCOTT RIDER 2000
  3. 16.79 ROBERT MOHAN 2014
  4. 15.59 NIKOLAOS POTOURIDIS 2007
  5. 15.29 FELICE MIELE 2004
  6. 15.16 ANTONY ZAIDMAN(35) 1999
  7. 14.81 ADAM GRAHAM(20) 2015
  8. 14.59 CARL SAGGERS 2004
  9. 14.45i ALAN TOWARD 2015
  10. 14.32 GRAHAM SINCLAIR 2000
  11. 14.26 SERGIOS HADJICONSTANTI(17) 2015
  12. 14.13 EOIN LEEN 2008
  13. 14.11 ELLIOT THOMPSON 2019
  14. 13.58 MATT BROWN 2006
  15. 12.91i ALEX JOVANOSKI 2016
  16. 12.89 LUCAS ZAMBRZYCKI 2008
  17. 12.64 JAMES NICOL 2009
  18. 12.63 ADAM HOPCROFT 1999
  19. 12.44 NICK WOOLCOTT(35) 1999
  20. 12.34 ADAMOS ZENIOU 2014

Discus

  1. 56.97 MATT BROWN 2008
  2. 56.92 ALAN TOWARD 2015
  3. 53.06 FELICE MIELE 2004
  4. 52.81 SCOTT RIDER 2000
  5. 49.51 NICK WOOLCOTT(40) 2003
  6. 45.96 ADAM GRAHAM(20) 2015
  7. 45.90 EOIN LEEN 2008
  8. 45.12 CARL SAGGERS 2003
  9. 44.96 NEIL SOUGRIN 1999
  10. 42.84 TERRY-NELSON WACHTER 2005
  11. 41.41 LUCAS ZAMBRZYCKI 2008
  12. 41.29 CLIVE JACKSON(40) 2008
  13. 40.54 JOEL CAPPER 2008
  14. 39.34 NNAMDI EFOBI(20) 2004
  15. 39.09 ELLIOT THOMPSON 2016
  16. 38.55 AMIR ZAREI 2014
  17. 38.32 JASON JOSEPH(20) 2003
  18. 37.86 ADAM HOPCROFT 1999
  19. 37.67 RYAN WHITEHEAD(20) 2018
  20. 36.62 LEON TAVENIER 2006

Javelin

  1. 74.73 ROALD BRADSTOCK(45) 2011
  2. 74.64 BONNE BUWEMBO 2014
  3. 72.35 ANTHONY LOVETT 2004
  4. 72.04 LEE DORAN 2006
  5. 57.53 AJ KIKWERA 2016
  6. 57.08 FUAT FUAT 1999
  7. 56.66 NIKOLAOS POTOURIDIS 2007
  8. 54.47 TOM CARTER 2014
  9. 52.52 LEWIS WALLACE(20) 2002
  10. 50.10 ROBERT ELLIOTT(20) 2007
  11. 49.49 COSTAS STAVREV 2000
  12. 49.36 SAMSON OMONUA 1999
  13. 49.35 CHRIS BAKER(20) 2009
  14. 49.05 MICHAEL DAVIES(20) 2011
  15. 48.62 GEORGE FERRAR(20) 2005
  16. 48.55 MATT JONES(20) 2012
  17. 48.47 SONNY NASH(17) 2015
  18. 48.18 SCOTT MOORHOUSE(F42) 2014
  19. 47.77 STEVE ROBERTS 2000
  20. 47.56 LEON TAVENIER 2005

Decathlon

  1. 7204 ELLIOT THOMPSON 2022
  2. 5161 LEON TAVENIER 2006
  3. 4475 RHYS SEARLES 2013                                                                                                21st April 2024